| Item Number | Description | |
|---|---|---|
| - | Adobe Acrobat 9 Standard | 2.608.500 |
| - | Adobe Acrobat 9 Professional | 3.931.250 |
| - | Adobe Photoshop CS4 | 6.456.500 |
| - | AVG 9 Anti Virus | 277.500 |
| - | CorelDraw X4 | 3.330.000 |
| - | Kaspersky Anti Virus 2010 | 240.000 |
| - | Kaspersky Anti Virus 2010 (3PCs) | 350.000 |
| - | Kaspersky Internet Security 2010 | 340.000 |
| - | Kaspersky Internet Security 2010 (3PCs) | 490.000 |
| - | Mcafee VirusScan Plus 2009 (3PCs) | 120.000 |
| - | Norman Anti Virus | 165.000 |
| - | Norton Anti Virus 2010 | 203.500 |
| - | Norton Anti Virus 2010 (3PCs) | 342.250 |
| - | Norton Internet Security 2010 | 240.500 |
| - | Norton Internet Security 2010 (3PCs) | 379.250 |
| S55-01347 | Office 2007 Basic (Includes Word, Excel, Outlook) |
1.544.750 |
| 9QA-00443 | Office 2007 Small Business (Includes Word, Excel, Outlook, Publisher, PowerPoint) |
2.109.000 |
| 269-11618 | Office 2007 Professional (Includes Word, Excel, Outlook, Publisher, PowerPoint, Access) |
2.802.750 |
| 66I-02059 | Windows Vista Home Premium SP1 | 1.082.250 |
| 66J-02289 | Windows Vista Business SP1 | 1.424.500 |
| E85-05841 | Windows XP Professional SP3 | Call |